Register | Forgot Password
BseOnleftimg BSE BseOnRhtimg NseOnleftimg NSE NseOFRhtimg
09 Sep 2010 08:25:21 AM
 
Market Analysis
Corporate Info
News Analysis
Corporate Announcements
Other Markets
 
World Indices
Country Indices Date Index Net Change % Change
United States Nasdaq 09-Sep-10 2,228.87 19.98 0.90
United States DJIA 09-Sep-10 10,387.01 46.32 0.45
United States S&P 500 09-Sep-10 1,098.87 7.03 0.64
Hong Kong Hang Seng 09-Sep-10 21,185.89 97.03 0.46
Japan Nikkei 225 08-Sep-10 9,024.60 -201.40 -2.18
Singapore Straits Times 09-Sep-10 3,015.87 4.45 0.15
South Korea Seoul Composite 09-Sep-10 1,779.05 -0.17 -0.01
United Kingdom FTSE 100 08-Sep-10 5,429.74 21.92 0.41
Malaysia KLSE Composite 08-Sep-10 1,434.14 -0.13 -0.01
Indonesia Jakarta Composite 07-Sep-10 3,230.89 13.74 0.43
Back Top
About Us | Contact Us | Careers | Site map | Disclaimer | Feedback
@ Copyright 2008 All rights reserved. SPRISM Investment Services Pvt.Ltd. Designed, developed & maintained by CMOTS INFOTECH (ISO 9001:2008 certified) | Content powered by CAPITAL MARKET