Register | Forgot Password
BseOnleftimg BSE BseOnRhtimg NseOnleftimg NSE NseOFRhtimg
05 Sep 2010 16:50:45 PM
 
Mutual Fund
 
Transactions in MF
Trends in Transaction by Mutual Funds (since January 2000)
Reporting Month Equity Rs. in Crores Debt Rs. in Crores
Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
April 2006 to March 2007 135948.16 126885.82 9062.34 153733.05 101189.59 52543.46
Dec 2006 13181.43 11554.38 1627.05 7584.70 6256.15 1328.55
Nov 2006 12675.21 12700.04 -24.83 13296.65 6961.92 6334.73
Oct 2006 9944.46 9947.97 -3.51 10314.44 7929.50 2384.94
Sep 206 10345.23 9005.54 1339.69 12878.65 9591.24 3287.41
August 2006 8851.58 8425.14 426.44 16169.28 11853.22 4316.06
July 2006 7552.18 7633.89 -81.71 15982.62 8266.41 7716.21
June 2006 7843.52 9820.47 -1976.95 14235.54 8906.90 5328.64
May 2006 18345.43 10452.07 7893.36 15386.47 7774.06 7612.41
April 2006 12618.48 9530.06 3088.42 11113.10 6448.36 4664.74
Prev|| Next
Transaction trends for the month of September 2010
Reporting Month Equity Rs. in Crores Debt Rs. in Crores
Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
02-Sep-10 593.80 574.40 19.50 1939.90 808.30 1131.60
01-Sep-10 675.40 514.40 161.00 3092.30 1285.40 1806.80
Back Top
About Us | Contact Us | Careers | Site map | Disclaimer | Feedback
@ Copyright 2008 All rights reserved. SPRISM Investment Services Pvt.Ltd. Designed, developed & maintained by CMOTS INFOTECH (ISO 9001:2008 certified) | Content powered by CAPITAL MARKET