Register | Forgot Password
BseOnleftimg BSE BseOnRhtimg NseOnleftimg NSE NseOFRhtimg
05 Sep 2010 16:52:38 PM
 
Market Analysis
Corporate Info
News Analysis
Corporate Announcements
Other Markets
 
52 Week High Low
SENSEX Previous Close Today's High Today's Low Change % Change Select Group
18221.43 18238.31 18316.32 18206.50 - 16.88 - 0.09
Click on the Alphabets to view companies
Company name Current High High Date Low Low Date
Aban Offshore 802.25 1,679.50 05-Oct-09 637.00 10-Jun-10
A B B 778.55 886.50 24-Jun-10 669.20 07-May-10
ACC 893.90 1,017.00 10-Mar-10 686.20 03-Nov-09
Ackruti City 526.05 590.00 07-Sep-09 453.45 09-Jun-10
Adani Enterp. 649.50 682.45 02-Sep-10 311.36 14-Sep-09
Aditya Bir. Nuv. 819.80 1,054.00 08-Sep-09 704.10 25-May-10
Allahabad Bank 225.05 226.25 03-Sep-10 89.05 03-Sep-09
Alstom Projects 704.55 772.00 11-Aug-10 500.00 07-Sep-09
Ambuja Cem. 125.35 128.20 20-Aug-10 81.80 09-Nov-09
Andhra Bank 155.25 166.80 18-Aug-10 88.15 04-Sep-09
Back Top
About Us | Contact Us | Careers | Site map | Disclaimer | Feedback
@ Copyright 2008 All rights reserved. SPRISM Investment Services Pvt.Ltd. Designed, developed & maintained by CMOTS INFOTECH (ISO 9001:2008 certified) | Content powered by CAPITAL MARKET