Register | Forgot Password
BseOnleftimg BSE BseOnRhtimg NseOnleftimg NSE NseOFRhtimg
09 Sep 2010 08:17:38 AM
 
Market Analysis
Corporate Info
News Analysis
Corporate Announcements
Other Markets
 
Volume Toppers
SENSEX Previous Close Today's High Today's Low Change % Change Select Group
18666.71 18645.06 18721.21 18540.65 21.65 0.12
Company name High Low LTP % Change Volume
Nos
Piramal Health 528.10 508.05 521.85 2.23 8600439
Ispat Inds. 20.65 19.95 20.35 0.49 7532758
REI Agro 22.20 20.55 21.70 4.58 7224840
Tata Motors 1043.05 1026.00 1031.80 -0.60 5061930
Suzlon Energy 52.30 51.05 51.60 -0.19 3424668
IFCI 61.05 59.60 60.40 0.00 2569681
Sh.Renuka Sugar 75.45 72.50 74.20 2.49 2517722
GVK Power Infra. 50.90 47.95 49.90 2.78 2467316
IDBI Bank 136.20 125.55 133.90 5.31 2344968
Tata Steel 585.40 567.95 579.40 0.54 2101441
Back Top
About Us | Contact Us | Careers | Site map | Disclaimer | Feedback
@ Copyright 2008 All rights reserved. SPRISM Investment Services Pvt.Ltd. Designed, developed & maintained by CMOTS INFOTECH (ISO 9001:2008 certified) | Content powered by CAPITAL MARKET