Register | Forgot Password
BseOnleftimg BSE BseOnRhtimg NseOnleftimg NSE NseOFRhtimg
05 Sep 2010 16:00:50 PM
 
Market Analysis
Corporate Info
News Analysis
Corporate Announcements
Other Markets
 
Value Toppers
SENSEX Previous Close Today's High Today's Low Change % Change Select Group
18221.43 18238.31 18316.32 18206.50 - 16.88 - 0.09
Company name High Low LTP % Change Value
Rs.in Lakhs
Piramal Health 515.90 505.00 511.65 1.16 44611.19
Reliance Inds. 941.90 924.30 925.60 -1.23 7104.26
Suzlon Energy 52.00 48.30 50.00 -2.63 6845.98
St Bk of India 2789.00 2751.00 2773.50 0.56 5003.78
Tata Steel 546.00 536.65 539.95 -0.64 4750.51
Hind.Copper 474.80 444.20 456.05 2.26 4051.72
Aban Offshore 809.40 793.00 802.25 1.87 3003.13
Unitech 81.90 79.10 81.15 2.85 2724.94
Jet Airways 719.70 694.00 698.95 -2.33 2674.88
TCS 851.70 835.00 837.30 -0.74 2640.04
Back Top
About Us | Contact Us | Careers | Site map | Disclaimer | Feedback
@ Copyright 2008 All rights reserved. SPRISM Investment Services Pvt.Ltd. Designed, developed & maintained by CMOTS INFOTECH (ISO 9001:2008 certified) | Content powered by CAPITAL MARKET